Chemphys2011
From The Scalable Computing Laboratory Wiki
(Difference between revisions)
(Created page with "chemphy2011.fi.ameslab.gov CPU cluster of 16 nodes, Inifiband interconnect 4 - Dual Xeon x5660 12-core nodes 24Gb Ram 2 - Dual Xeon E5-2630 12-core nodes 24Gb Ram 10 - Single...") |
|||
| Line 1: | Line 1: | ||
| − | chemphy2011.fi.ameslab.gov | + | chemphy2011.fi.ameslab.gov<br/> |
| − | + | <br/> | |
| − | CPU cluster of 16 nodes, Inifiband interconnect | + | CPU cluster of 16 nodes, Inifiband interconnect<br/> |
| − | 4 - Dual Xeon x5660 12-core nodes 24Gb Ram | + | 4 - Dual Xeon x5660 12-core nodes 24Gb Ram<br/> |
| − | 2 - Dual Xeon E5-2630 12-core nodes 24Gb Ram | + | 2 - Dual Xeon E5-2630 12-core nodes 24Gb Ram<br/> |
| − | 10 - Single Xeon 56606 6-core nodes 16Gb Ram | + | 10 - Single Xeon 56606 6-core nodes 16Gb Ram<br/> |
Revision as of 11:31, 6 November 2012
chemphy2011.fi.ameslab.gov
CPU cluster of 16 nodes, Inifiband interconnect
4 - Dual Xeon x5660 12-core nodes 24Gb Ram
2 - Dual Xeon E5-2630 12-core nodes 24Gb Ram
10 - Single Xeon 56606 6-core nodes 16Gb Ram