Dynamo
From The Scalable Computing Laboratory Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
Dynamo Cluster<br/> | Dynamo Cluster<br/> | ||
<br/> | <br/> | ||
| − | + | 35 Dell R5400 nodes:<br/> | |
| − | + | 8-core Xeon E5450 @ 3Ghz | |
| − | + | 16 GB of RAM<br/> | |
| − | + | 2 internal 750GB disks<br/> | |
| − | + | Infiniband<br/> | |
| − | + | Nvidia S1070 GPUs<br/> | |
| − | + | ||
| − | + | ||
[[http://www.scl.ameslab.gov/images/dynamo.jpg dynamo]] | [[http://www.scl.ameslab.gov/images/dynamo.jpg dynamo]] | ||
Latest revision as of 12:54, 6 November 2012
Dynamo Cluster
35 Dell R5400 nodes:
8-core Xeon E5450 @ 3Ghz
16 GB of RAM
2 internal 750GB disks
Infiniband
Nvidia S1070 GPUs
[dynamo]