Exalted
From The Scalable Computing Laboratory Wiki
(Difference between revisions)
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
25 Nodes<br/> | 25 Nodes<br/> | ||
24Gb DDR3<br/> | 24Gb DDR3<br/> | ||
| − | + | 6core Intel Xeon X5650 @ 2.67Ghz<br/> | |
| − | 2 | + | 2 or 4 Tesla c2070 GPUs per node<br/> |
Infiniband<br/> | Infiniband<br/> | ||
[[http://www.scl.ameslab.gov/images/exalted.jpg Exalted]] | [[http://www.scl.ameslab.gov/images/exalted.jpg Exalted]] | ||
[[http://www.scl.ameslab.gov/images/gpu.jpg Tesla c2070]] | [[http://www.scl.ameslab.gov/images/gpu.jpg Tesla c2070]] | ||
| + | [[http://www.scl.ameslab.gov/images/guts.jpg Inside Node]] | ||
Latest revision as of 13:08, 6 November 2012
25 Nodes
24Gb DDR3
6core Intel Xeon X5650 @ 2.67Ghz
2 or 4 Tesla c2070 GPUs per node
Infiniband
[Exalted] [Tesla c2070] [Inside Node]