Main Page
From The Scalable Computing Laboratory Wiki
(Difference between revisions)
| (15 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | The Scalable Computing Laboratory (SCL) was created in 1989 | |
| − | + | as a joint effort of the | |
| − | + | [http://www.energy.gov Department of Energy] through | |
| − | + | [http://www.ameslab.gov Ames Laboratory] | |
| − | + | and [http://www.iastate.edu Iowa State University] | |
| − | + | through the Center for Physical and Computational Mathematics | |
| − | + | [http://www.iprt.iastate.edu/cpcm/ IPRT] | |
| − | + | The mission of the Scalable | |
| − | + | Computing Laboratory is to improve parallel computing through | |
| − | + | clustering techniques for use in scientific and engineering | |
| − | + | computation. | |
| − | + | We deliver supercomputing power at a fraction of the cost of | |
| − | + | traditional supercomputers.. | |
| − | + | [[Clusters]]<br/> | |
| − | + | [[Projects]]<br/> | |
| − | [https://webmail.scl.ameslab.gov Webmail] | + | [http://www.scl.ameslab.gov/MacMolPlt MacMolPlt]<br/> |
| + | [http://www.scl.ameslab.gov/posters Posters]<br/> | ||
| + | [http://www.scl.ameslab.gov/gamess Gamess]<br/> | ||
| + | [https://webmail.scl.ameslab.gov Webmail]<br/> | ||
| + | <div style="text-align: right;">[http://www.scl.ameslab.gov/index.php?title=Special:UserLogin Login]<br/></div> | ||
Latest revision as of 13:15, 6 November 2012
The Scalable Computing Laboratory (SCL) was created in 1989 as a joint effort of the Department of Energy through Ames Laboratory and Iowa State University through the Center for Physical and Computational Mathematics IPRT
The mission of the Scalable Computing Laboratory is to improve parallel computing through clustering techniques for use in scientific and engineering computation. We deliver supercomputing power at a fraction of the cost of traditional supercomputers..