Projects
| Line 1: | Line 1: | ||
Projects<br/> | Projects<br/> | ||
| − | ===Clusters | + | ===Clusters=== |
• The Dynamo - GPGPU Cluster - 35 3GHz Xeon nodes with 12 Nvidia Tesla S1070s<br/> | • The Dynamo - GPGPU Cluster - 35 3GHz Xeon nodes with 12 Nvidia Tesla S1070s<br/> | ||
• The IBM Power4 Cluster - 24 1.7GHz Power4+ processors<br/> | • The IBM Power4 Cluster - 24 1.7GHz Power4+ processors<br/> | ||
| Line 6: | Line 6: | ||
• The IBM Cluster - 24 IBM RS/6000 Workstations<br/> | • The IBM Cluster - 24 IBM RS/6000 Workstations<br/> | ||
• The Alpha Cluster (Inferno)<br/> | • The Alpha Cluster (Inferno)<br/> | ||
| − | ===Cluster and Infrastructure Management | + | ===Cluster and Infrastructure Management=== |
• Kerberos/LDAP integration - Single sign-on directory for clusters and desktops<br/> | • Kerberos/LDAP integration - Single sign-on directory for clusters and desktops<br/> | ||
• Debian-derived cluster OS management<br/> | • Debian-derived cluster OS management<br/> | ||
• GridFS - Supporting cross-realm grid computing AFS file access<br/> | • GridFS - Supporting cross-realm grid computing AFS file access<br/> | ||
• Software Firewall/Router - Software firewall and router<br/> | • Software Firewall/Router - Software firewall and router<br/> | ||
| − | ===Software Tools | + | ===Software Tools=== |
• NetPIPE - Network Protocol Independent Performance Evaluator<br/> | • NetPIPE - Network Protocol Independent Performance Evaluator<br/> | ||
• GPSHMEM - A Generalized Portable SHMEM library<br/> | • GPSHMEM - A Generalized Portable SHMEM library<br/> | ||
| Line 17: | Line 17: | ||
• InfiniBand Monitoring tools - Status and performance monitoring tools for InfiniBand networks.<br/> | • InfiniBand Monitoring tools - Status and performance monitoring tools for InfiniBand networks.<br/> | ||
• Sparskit-CCA - suite of sparse matrix computations as a component of Common Component Architecture (CCA)<br/> | • Sparskit-CCA - suite of sparse matrix computations as a component of Common Component Architecture (CCA)<br/> | ||
| − | ===SciDAC Projects | + | ===SciDAC Projects=== |
• Scalable System Software ISIC - Brett Bode<br/> | • Scalable System Software ISIC - Brett Bode<br/> | ||
• Advancing Multi-Reference Methods in Electronic Structure Theory - Mark Gordon<br/> | • Advancing Multi-Reference Methods in Electronic Structure Theory - Mark Gordon<br/> | ||
| − | ===Past Projects | + | ===Past Projects=== |
• ABC - Reconstructing the world's first computer<br/> | • ABC - Reconstructing the world's first computer<br/> | ||
• HINT - Computer benchmarking tool (now supported at BYU)<br/> | • HINT - Computer benchmarking tool (now supported at BYU)<br/> | ||
Revision as of 17:34, 5 November 2012
Projects
Contents |
Clusters
• The Dynamo - GPGPU Cluster - 35 3GHz Xeon nodes with 12 Nvidia Tesla S1070s
• The IBM Power4 Cluster - 24 1.7GHz Power4+ processors
• The IBM pSeries Cluster - 32 IBM pSeries Servers
• The IBM Cluster - 24 IBM RS/6000 Workstations
• The Alpha Cluster (Inferno)
Cluster and Infrastructure Management
• Kerberos/LDAP integration - Single sign-on directory for clusters and desktops
• Debian-derived cluster OS management
• GridFS - Supporting cross-realm grid computing AFS file access
• Software Firewall/Router - Software firewall and router
Software Tools
• NetPIPE - Network Protocol Independent Performance Evaluator
• GPSHMEM - A Generalized Portable SHMEM library
• InfiniBand Research - performance evaluation and optimization
• InfiniBand Monitoring tools - Status and performance monitoring tools for InfiniBand networks.
• Sparskit-CCA - suite of sparse matrix computations as a component of Common Component Architecture (CCA)
SciDAC Projects
• Scalable System Software ISIC - Brett Bode
• Advancing Multi-Reference Methods in Electronic Structure Theory - Mark Gordon
Past Projects
• ABC - Reconstructing the world's first computer
• HINT - Computer benchmarking tool (now supported at BYU)
• MP_Lite - Lightweight Message Passing Library
• Photon - Photo-realistic Image Rendering
• Rabbit - Performance Counters Library for x86 and Linux
• Slalom - A new computer graphics method
• Immortal Code - Automatic code optimization